Seamless steel pipe for fluid transport

Pic-(Seamless steel pipe for fluid transport)
Standard of implementation: Chinese GB/T8163
Application: used in conveying water, oil, gas and other fluids
Major grade grades: Grade10, 20 (negotiated, can also supply other special grade of steel tube. Accept the special requirements of the customer orders, such as the implementation of Q/320204AAAE02-2006 standard enterprise standard mechanical piping)
Chemical composition and mechanical properties:
Dimensional tolerance:
Application: used in conveying water, oil, gas and other fluids
Major grade grades: Grade10, 20 (negotiated, can also supply other special grade of steel tube. Accept the special requirements of the customer orders, such as the implementation of Q/320204AAAE02-2006 standard enterprise standard mechanical piping)
Chemical composition and mechanical properties:
Standard | Steel grade | Chemical constituents (%) | ||||||
C | Mn | Si | Cr | Ni | Cu | P.S | ||
GB/T8163 | 10 | 0.07~0.13 | 0.35~0.65 | 0.17~0.37 | ≤ 0.15 | ≤ 0.30 | ≤ 0.25 | ≤ 0.030 |
20 | 0.17~0.23 | 0.35~0.65 | 0.17~0.37 | ≤ 0.25 | ≤ 0.25 | ≤ 0.25 | ≤ 0.030 | |
Q345 | 0.12~0.20 | 1.20~1.60 | 0.20~0.55 | ≤ 0.030 | ||||
Mechanical properties | Tensile strength (MPa) | Yield strength (MPa) | Elongation(%) | |||||
10 | 335~475 | ≥ 205 | ≥ 24 | |||||
20 | 410~550 | ≥ 245 | ≥ 20 | |||||
Q345 | 490~665 | ≥ 325 | ≥ 21 |
Dimensional tolerance:
Type of steel tube | Steel tube size mm |
Deviation | ||
Ordinary grade | Senior | |||
Hot rolling (extrusion, expansion) tube | Outside diameterD | All | +1%(Minimum+0.50) | - |
Wall thicknessS | All | +15%(Minimum+0.45) -12.5%(Minimum-0.40) |
- | |
Cold drawing (rolling) tube | Outside diameterD | 6~10 | +0.20 | +0.15 |
>10~30 | +0.40 | +0.20 | ||
>30~50 | +0.45 | +0.30 | ||
>50 | +1% | +0.8% | ||
Wall thicknessS | ≤1 | +0.15 | +0.12 | |
>1~3 | +15% -10% |
+12.5% -10% |
||
>3 | +12.5% -10% |
+10% | ||
Note: the outer diameter is not less than 351mm of the thermal expansion tube, the wall thickness allows the deviation of +18% |