Seamless cold drawn low carbon steel heat exchanger and condenser
Pic-(Seamless cold drawn low carbon steel heat exchanger and condenser)
Standard of implementation: ASTM A179/ A179M/ASME SA-179/ SA-179M
Application: the manufacture of boiler water cooling wall, coal heater, steam heater and steam pipe.
Major grade: SA179, etc. through consultation, can also supply other special grade of steel pipe
Chemical composition and mechanical properties:
| Standard | Steel grade | Chemical constituents (%) | Mechanical properties | Elongation(%) | |||
| C | Mn | P.S | Tensile strength (MPa) | Yield strength(MPa) | |||
| ASTMA179 | A179 | 0.06 ~ 0.18 | 0.27 ~ 0.63 | ≤ 0.035 | ≥ 325 | ≥ 180 | ≥ 35 |
Dimensional tolerance:
| Type of steel tube | Outside diameter(D) | Wall thickness(S) | ||
| Outside diameter(mm) | Deviation(mm) | Outside diameter(mm) | Deviation(mm) | |
| Hot rolling tube | ≤101.6 | +0.4~-0.8 | 76~168.3 | +28%~0 |
| >101.6~168.3 | +0.4~-1.2 | |||
| Cold drawn pipe | <25.4 | +0.10 | ≤38.1 | +20%~0 |
| 25.4~38.1 | +0.15 | |||
| >38.1~<50.8 | +0.20 | >38.1 | +22%~0 | |
| 50.8~<63.5 | +0.25 | |||
| 63.5~<76.2 | +0.30 | |||
| 76.2~101.6 | +0.38 | |||
| >101.6~190.5 | +0.38~-0.64 | |||
| >190.5~228.6 | +0.38~-1.14 | |||




