Slotted liner

Pic-(Slotted liner)
The slotted liner is mainly used to the water and oil reservation layer without much sand. It’s function is prevent rock bits dropping into the well bore. The working principle is allowing the certain size and coming through the surface with crude oil but keeping the bigger size sand being stopped outside to form sand bridge, and thereby achievement the anti-sand purpose. This type of product is commonly used to sand rock and carbonate reservoir, and especially useful for horizontal wells.
Slotting pattern: line slot pattern, staggered slot pattern, multiple staggered slot pattern
Slotted Screen Products
Slotting pattern: line slot pattern, staggered slot pattern, multiple staggered slot pattern
API Std. Casing API API 标准 |
ID (mm) 内径 |
Length (m) 长度 |
Slot Length (mm) 缝长 |
Slot No. (NO./m) 缝数 |
Slot Width (mm) 缝宽 |
Slot Tolerance 缝的公差范围 |
Valid Filter Area (cm/m) 过流面积 |
Max. Strength .大强度 |
||
Spec (mm) 规格 |
Thickness (mm) 壁厚 |
Per Weight (kg/m) 重量 |
||||||||
60.32 | 5 | 6.84 | 50.3 | 3-12 | 10-200 | 200 | 0.25-15 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 240 | 57.6 | 688.55 | ||||
88.9 | 6.5 | 13.22 | 75.9 | 280 | 67.2 | 995.1 | ||||
101.6 | 6.5 | 15.22 | 88.6 | 300 | 72 | 1151.2 | ||||
114.3 | 7 | 18.47 | 100.3 | 320 | 76.8 | 1400.4 | ||||
127 | 7.72 | 22.13 | 112 | 340 | 81.6 | 1673.8 | ||||
139.7 | 7.72 | 25.11 | 124.3 | 360 | 86.4 | 1900.2 | ||||
9.17 | 29.48 | 121.4 | 360 | 86.4 | 2232.4 | |||||
168.3 | 8.94 | 35.09 | 150.4 | 400 | 96 | 2672.95 | ||||
177.8 | 8.05 | 33.68 | 161.7 | 440 | 105.6 | 2559.2 | ||||
9.19 | 38.19 | 159.4 | 440 | 105.6 | 2940.7 |
Slotted Screen Products

Slotted Screen Production Process


Product Image

